| Code | Product | Quantity | Price/Ea.
| Total |
| CCC | Combo 1 - College Chemistry I & II Combo | 1 | $199.00 | $199.00 |
| CC1 | College Chemistry 1 | 1 | $109.00 | $109.00 |
| CC2 | College Chemistry 2 | 1 | $109.00 | $109.00 |
| IC | Fundamentals of Chemistry | 2 | $109.00 | $218.00 |
| 426 | 426 DL Carbanions | 1 | $7.95 | $7.95 |
| 404 | 404 DL Free Radical Reactions | 1 | $5.95 | $5.95 |
| 420 | 420 DL Aromatics 2 and UV Vis | 1 | $9.95 | $9.95 |
| 405 | 405 DL Alkyl Halides | 1 | $7.95 | $7.95 |
| 415 | 415 DL Carbon 13 Spectroscopy | 1 | $5.95 | $5.95 |
| 419 | 419 DL Aromatics 1 Preparations | 1 | $5.95 | $5.95 |
| 413 | 413 DL Infrared Spectroscopy | 1 | $5.95 | $5.95 |
| 416 | 416 DL Mass Spec | 1 | $5.95 | $5.95 |
| 427 | 427 DL Amino Acids and Proteins | 1 | $7.95 | $7.95 |
| 421 | 421 DL Phenols | 1 | $5.95 | $5.95 |
| 408 | 408 DL Alkenes 1 Preparations | 1 | $7.95 | $7.95 |
| 412 | 412 DL Alcohols 2 Reactions | 1 | $7.95 | $7.95 |
| 417 | 417 DL Ethers | 1 | $7.95 | $7.95 |
| 411 | 411 DL Alcohols 1 Preparations | 1 | $5.95 | $5.95 |
| 422 | 422 DL Aldehydes and Ketones | 1 | $9.95 | $9.95 |
| 418 | 418 DL Conjugated Systems | 1 | $5.95 | $5.95 |
| 403 | 403 DL Alkanes | 1 | $9.95 | $9.95 |
| 409 | 409 DL Alkenes 2 Reactions | 1 | $9.95 | $9.95 |
| 402 | 402 DL Characteristics of Organic Molecules | 1 | $5.95 | $5.95 |
| 424 | 424 DL Carboxylic Acids | 1 | $7.95 | $7.95 |
| 425 | 425 DL Derivatives of Acids | 1 | $9.95 | $9.95 |
| 410 | 410 DL Alkynes | 1 | $7.95 | $7.95 |
| 429 | 429 DL Lipids | 1 | $5.95 | $5.95 |
| 423 | 423 DL Amines | 1 | $7.95 | $7.95 |
| 414 | 414 DL HNMR Spectroscopy | 1 | $7.95 | $7.95 |
|
| Total: |
$823.75 |